Find the program that is right for you
Program | Time Commitment | Age | Length of Service | Number of participants per Year | Service Setting | Benefits | Structure |
---|---|---|---|---|---|---|---|
State and National | Part time and Full time available | 17 and up | Varies | 65,000 | Choose a service environment | Education award, living allowance | Choose an organization |
VISTA | Full time | 18 and up | 12 months or summer positions | 8,000 | Serve in a nonprofit office | Education award or end of service stipend, living allowance | Choose an organization fighting poverty |
NCCC | Full time | 18-26, no upper age limit for leaders | 10-11 months | 1,200 | Complete physically demanding, hands-on projects while traveling regionally | Education award, living allowance, housing provided | Assigned to a variety of organizations |
NCCC FEMA Corps | Full time | 18-26, no upper age limit for leaders | 12 months | 1,000 | Serve in a government office or field setting across the country | Education award, living allowance, housing provided | Assigned to projects identified by FEMA |
RSVP | Flexible | 55 and up | Flexible | 170,000 | Choose a service environment | No stipend; training | Choose an organization |
Foster Grandparent | 5-40 hours/week | 55 and up | Flexible | 20,000 | Mentor and tutor students | No stipend; training | Choose an organization |
Senior Companion | 5-40 hours/week | 55 and up | Flexible | 10,000 | Visit seniors at home and assist with daily tasks | Income eligible receive a stipend; insurance; training | Choose an organization |
Have questions about our programs or the application process?
Contact the National Service Hotline
Phone hours: 8am - 8pm ET | Saturday - Sunday: closed
You can also leave a message during non-business hours.
Our programs
Are you interested in working on a team and traveling the country?
Are you 55+ and interested in finding a flexible service opportunity in your community?
Do you want to find the service experience that fits your interests? Search through thousands of opportunities available through organizations that work with AmeriCorps.
Are you 55+ and interested in mentoring children and youth in your community?
Are you 55+ and want to provide assistance and friendship to seniors who have difficulty with daily living tasks?
Are you interested in developing professional skills while expanding the capacity of organizations who fight poverty?
Even a day makes a difference
MLK Day of Service
September 11th National Day of Service and Remembrance
FAQs
Have questions? Search our frequently asked questions to learn more. Or read our most commonly asked queries.